Plettenberg Brushless Motors - Predator 30

The beast of prey! Wih this motor you have awfully power inside your model. Presented on the Tucson Shootout 2005 in Arizona/USA the motor enthusiasmed the spectators. Models with 2,60 m span and up to 15 kg weight go vertical in the sky.

Demanding aerobatic up to 10 min. you will finish in superior style.This is possible because off the power of 11KW - with one motor and one controller! A new driving power dimension is opened.

Motor Weight Shaft-Diameter LiPo
Predator 30-8 1550g 10mm 10-14

Prop Data:

RPM with no load / volt: 160 1/min

current with no load about 11 V: 5.4 A
prop: voltage current RPM 1/min efficiency% thrust in N
CFK 27x13"RASA 37.5 102.8 5220 88 163
  39.3 112.2 5420 88 177
  41.1 120.2 5550 88.6 187
  43.6 127.5 5760 88.7 206
  45.8 145.1 6070 88.2 226
  47.5 156.5 6240 88.4 235
  48.4 165.2 6380 88.4 245
28x12 Menz S 37.9 124.9 5125 88.5 190
  40.0 136.5 5340 88.5 206
  41.8 147.5 5520 88.9 230
  46.5 173.3 5935 88.5 257
30x10 Menz S 37.0 132.8 4910 88 186
  38.9 145.2 5100 88.7 232
  40.3 154.5 5280 88.6 247
  43.3 173.2 5550 88.9 271
  45.4 186.2 5685 88.5 284
  48.1 211.8 6035 88.3 >300
CFK 28.5x12 RASA Kl. 0° 43.0 152.6 5687 88.9 235
  49.2 190.3 6200 89.2 275
CFK 28.5x12 RASA Kl. -2.5° 48.3 160.7 6340 89.2 265
  50.5 168.8 6500 89.2 275
CFK 28.5x12 RASA Kl. -5° 44.5 116.4 6120 88.4 210
  49.0 143.6 6586 89.1 263

Back to Plettenberg Brushless Motors Homepage