Plettenberg Brushless Motors - Orbit Xtra

The bigger Models like those which are used in the F3A Class need more Output power. With these motors you will have that Power and Quality for a lot of fun in electrical Aerobatics. They contain 3 ball bearings, 20 poles, integrated couple-system, low heat development, high torque and an enormous capacity in partial load.

Motor Weight Shaft-Diameter LiPo
Xtra 25 450g 8mm 6-10
Xtra 30 530g 8mm 6-10

Prop Data:

RPM with no load / volt: 230 1/min

current with no load about 11 V: 3 A
prop: voltage current RPM 1/min efficiency% thrust in N
APC 17x13" 29.6 30 5820 86 42.2
  31.9 34 6210 85.5 48.1
  34.1 37.7 6570 85.5 54
RFM 18.5x12" 52mm Mitt. 29.3 33 5820 85.5 43.2
  31.3 36.4 6140 85 48.1
  33.4 40.9 6480 84.5 53
RASA 18.5x12" 52mm Mitt. 29.1 39.7 5540 84 39.2
  31.3 44.3 5860 83 44.1
  33.4 49.1 6170 83 49.1
Menz 18x10" 29 34.7 5700 85 51
  31.2 39 6030 84 56.9
  33.3 43.6 6360 84 62.8
Menz 20x10" 28.4 42.3 5400 83.5 58.9
  30.7 47.2 5700 82 66

RPM with no load / volt: 210 1/min

current with no load about 11 V: 3.9 A
prop: voltage current RPM 1/min efficiency% thrust in N
CFK 19x12"RASA 29.0 37.6 5130   40.2
  31.2 42.2 5420   45.1
  33.4 46.9 5710   51.0
  35.5 50.4 6000   54.9
CFK 20x10"RASA 28.8 32.7 5720   49.1
  31.1 36.3 5530   54.9
  33.3 40.3 5930   61.8
  35.5 44.7 6140   69.7
CFK 22x12"RASA 28.1 44.3 4845   62.8
  30.3 49.5 5135   73.6
  32.4 54.5 5385   80.4
  34.5 60.3 5655   89.3

Back to Plettenberg Brushless Motors Homepage