|
This 10 pole Orbit motor is built with materals of the highest quality. The proven sheet metal armature from the HP355 series, neodyme magnets, triple ball bearings and a balanced casing guranteeing high torque, efficiency and smooth rotation. The motors are ideally suited for power models, fun flyers, scale models and especially for helicopters. Both of our available Orbit 20 motors come with fans installed onto the motor. |
|
| Weight | Shaft-Diameter | LiPo |
| 215g | 5mm | 3-6 |
RPM with mo load / volt: 1130 1/min |
current with no load about 11 V: 3.5 A | ||||
| prop: | voltage | current | RPM 1/min | efficiency% | thrust in N |
| Cam Prop 13x7"Klapp | 8.7 | 50.4 | 8460 | 82 | 21.6 |
| 10.5 | 68.5 | 9810 | 81 | 29.4 | |
Click here for technical drawings. pricing and where to buy information!
RPM with mo load / volt: 950 1/min |
current with no load about 11 V: 2.7 A | ||||
| prop: | voltage | current | RPM 1/min | efficiency% | thrust in N |
| APC 11x7"E | 10.3 | 33.7 | 8900 | 87 | 15.2 |
| 12.4 | 45.8 | 10090 | 87 | 21.1 | |
| 14.3 | 59.0 | 11300 | 83 | 27.0 | |
| APC 12x8"E | 8.0 | 31.2 | 6685 | 85 | 12.3 |
| 10.0 | 45.5 | 8000 | 85 | 18.1 | |
| 11.9 | 61.3 | 9135 | 80 | 23.1 | |
| Cam Prop 12.5x4" | 12.6 | 35.8 | 10640 | 88 | 22.1 |
| 14.7 | 46.1 | 12045 | 86.5 | 29.4 | |
| 16.7 | 57.6 | 13320 | 84.5 | 36.8 | |
| Cam Prop 14.5x4" | 10.2 | 38.8 | 8385 | 86.5 | 22.6 |
| 12.2 | 51.8 | 8680 | 85.5 | 30.9 | |
| Cam Prop 13x7"Klapp | 10.1 | 39.6 | 8250 | 86 | 20.6 |
| 12.1 | 53.2 | 9545 | 85 | 28.0 | |
| Cam Prop 14x9.5"Klapp | 8.6 | 51.1 | 6620 | 80 | 22.6 |
| 10.5 | 69.5 | 7670 | 79 | 30.4 |
|
Click here for technical drawings, pricing and where to buy information!