|
This 10 pole Orbit motor is built with materals of the highest quality. The proven sheet metal armature from the HP355 series. neodyme magnets. triple ball bearings and a balanced casing guranteeing high torque. efficiency and smooth rotation. The motors are ideally suited for power models. fun flyers. scale models and especially for helicopters. |
|
| Weight | Shaft-Diameter | LiPo |
| 170g | 5mm | 2-4 |
|
RPM with no load / volt: 1290 1/min |
current with no load about 11 V: 3.1 A
|
||||
| prop: | voltage | current | RPM 1/min | efficiency% | thrust in N |
| APC 10x7"E | 9.0 | 37.5 | 9895 | 84.5 | 13.7 |
| 10.0 | 43.8 | 10800 | 86 | 16.7 | |
| 11.9 | 57.5 | 12480 | 84 | 22.1 | |
| Cam Prop 12.5x4" | 8.9 | 38.4 | 9690 | 84.5 | 18.1 |
| 10.8 | 52.7 | 11330 | 84.5 | 25.5 | |
| 11.8 | 61.3 | 12190 | 83.5 | 29.4 | |
| Cam Prop 12x7"Klapp. | 8.8 | 41.8 | 9430 | 84 | 17.7 |
| 10.7 | 57.7 | 11040 | 83 | 25.5 | |
Click here for technical drawings, pricing and where to buy information!
RPM with no load / volt: 960 1/min |
current with no load about 11 V: 2.1 A | ||||
| prop: | voltage | current | RPM 1/min | efficiency% | thrust in N |
| APC 11x7"E | 10.4 | 30.2 | 8450 | 85.5 | 14.7 |
| 12.4 | 40.8 | 9750 | 84.5 | 20.1 | |
| 14.4 | 53.0 | 10890 | 81 | 25.5 | |
| APC 12x8"E | 9.1 | 33.8 | 7140 | 85 | 14.2 |
| 10.1 | 40.4 | 7730 | 83.5 | 16.7 | |
| Cam Prop 12.5x4" | 12.6 | 31.7 | 10255 | 86.5 | 21.1 |
| 14.8 | 41.1 | 11670 | 85 | 27.5 | |
| Cam Prop 14.5x4" | 10.2 | 34.5 | 8030 | 85 | 21.1 |
| 12.2 | 45.7 | 9315 | 83 | 28.9 | |
| Cam Prop 12x7"Klapp. | 12.5 | 35.1 | 10055 | 86 | 20.6 |
| 14.6 | 45.2 | 11385 | 84 | 27.0 | |
| Cam Prop 13x7"Klapp. | 10.2 | 35.9 | 8020 | 84.5 | 19.6 |
| 12.2 | 47.8 | 9200 | 82 | 26.0 | |
Click here for technical drawings, pricing and where to buy information!